...Malaysia recorded its highest number of influenza A(H1N1) cases in a day with 569 infections. There was also one death, bringing the total number of fatalities to 68...
as reported in The Star Online today, 20 August 2009
Wow! The numbers really scare me. I personally think that it is very important to know the difference between Common Cold and Influenza A (H1N1) and take the necessary steps to fight it. If you have flu like symptoms, go visit your doctor and please try your best to stay at home and avoid going to public places.
Know the difference!
Make an informed decision and take the right action! | ||
Understand the difference between Cold & Influenza A (H1N1): | ||
Symptoms | Common Cold | Influenza A (H1N1) |
Fever | Rare | Characteristic, high (38° C) lasts 3-4 days |
Headache | Rare | Prominent |
General Ache | Pains Usually Slight | Often Severe |
Fatigue | Very Mild | Can last up to 2-3 weeks |
Extreme Exhaustion | Never | Early and Prominent |
Running/Stuffy Nose | Common | Sometimes |
Sneezing | Usual | Sometimes |
Cough | None/Mild | Severe, without phlegm in the beginning |
Sore Throat | Common | Sometimes |
Chest Discomfort | Mild to moderate hacking cough | Common: Can become severe |
For more information and updates on H1N1 please visit the Government H1N1 website http://h1n1.moh.gov.my/
0 comments
Post a Comment