Yes. 5.65%. An increase of 1.15% from the 4.5% declared for 2008. I hope next year the rate will be more than 6%. Come on EPF...make us happy :)
For Amanah Saham Wawasan. I bet you will pay 2% higher than EPF.
For Amanah Saham Wawasan. I bet you will pay 2% higher than EPF.
EPF’S INVESTMENTS IN 2009 AND 2008
Asset Class | Investments up to 31 December 2009 | Investments up to 31 December 2008 | Increase/ (Decrease) (RM billion) | ||
(RM billion) | % | (RM billion) | % | ||
| Malaysian Government Securities | 93.11 | 25.08 | 96.16 | 28.12 | (3.05) |
| Loans & Bonds | 152.96 | 41.20 | 137.25 | 40.13 | 15.71 |
| Equities | 100.43 | 27.05 | 87.95 | 25.72 | 12.48 |
| Money Market Instruments | 23.21 | 6.25 | 19.03 | 5.56 | 4.18 |
| Property | 1.55 | 0.42 | 1.62 | 0.47 | (0.07) |
| Total | 371.26 | 100.00 | 342.01 | 100.00 | 29.25 |
Source : The Employees Provident Fund (EPF) website
For the 2009 dividend payout, the EPF requires RM3.43 billion to pay a one per cent dividend rate as a result of a larger membership base. This represents a 7.86 per cent increase over the amount of RM3.18 billion per one per cent dividend rate for 2008.
Members can check their EPF Account Statement for the crediting of the 2009 dividend from Monday, 8 March 2010 onwards.
